Whats Included in Diamond packages
Unlimited Calls & SMS within UK & EU Zone to UK Landline, 01, 02,03 numbers, Voicemail and cross network (UK Mobiles).
All Connections set up with 4G & 5G access, wifi-calling and conference calling.
Calls to Jersey, Guensey and Isle of Man are charged at a OOB Rate. See OOB Rates.
Tariffs that include EU mins, refer to IDD zones 1 and 2 for countries included
**See bottom of page for Fair usage Policy
One Off Top Ups (Diamond Package)
Bolt On | Price | Data (5G) |
---|---|---|
O2 UK Data Top Up 3GB | £6.00 | 3GB RLAH |
O2 UK Data Top Up 5GB | £8.50 | 5GB RLAH |
O2 UK Data Top Up 10GB | £15.00 | 10GB RLAH |
O2 UK Data Top Up 20GB | £25.00 | 20GB RLAH |
* All prices excluded VAT
What's Included
The allowance will be added in full straight away. Any leftover allowance will simply expire at the end of that month. These Top Ups are Stackable.
EU Roam Like at Home (RLAH)
Use your UK allowance in the below countries free of charge.
Countries Included
Zone 1 VAT exempt- Guernsey, Isle of Man, Rep. Ireland, Jersey
Zone 2 VAT exempt – Austria, Azores, Belgium, Bulgaria, Canary Islands, Croatia, Cyprus, Czechia (formerly Czech Republic), Denmark, Estonia, Finland, France, French Guyana, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Madeira, Malta, Martinique, Mayotte, Monaco, Netherlands, Norway, Poland, Portugal, Reunion, Romania, Saint Barthelemy, Saint Martin, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland.
What's Included
- Making and receiving calls and sending texts when you’re abroad In our Europe Zone (e.g. a call from France to France) it will just decrement from your allowance as within the UK.
- Calls and texts to the United Kingdom from any country within our Europe Zone (e.g. a call from France to UK) it will just decrement from your allowance as within the UK.
- Calls and texts whilst abroad within our Europe Zone to any other country within the Zone (eg – A call from France to Spain it will just decrement from your allowance as within the UK.
- Calls to your voicemail and receiving voicemails
- When you use data in our Europe Zone it will just decrement from your allowance as within the UK.
What's Not Included
- Making calls or sending texts when you are in the United Kingdom to other countries.
- Making calls or sending texts to premium rate numbers and other non-geographic numbers (which can vary over time) aren’nt included
- Making calls or sending texts from within our Europe Zone to a country outside the Europe Zone
- Unlimited O2 to O2 within tariff – this will only be valid in the UK
Rest of the World Day Pass £7.50
How Much Is it?
Each ROW Pass is charged at £7.50
Whats included?
Whats included is dependent on the country in which the user is roaming. See the table futher down for what is included in one pass for each country. All Roamed usage outside of the pass is charged at standard out of bundle rates.
How does it Work?
As soon as a roamed event included in the pass occurs a £7.50 charge will apply. The ROW pass is rolling, as soon as the allowance is used another £7.50 will be charged if the user continues to roam. The Day Pass is measured on a UK Day (00:00:00 and ends at 23:59:59 hours GMT).
What Tariffs Qualify?
All O2 Voice and Mobile Broadband connections will be automatically opted in to the ROW Day Pass.7.5
ROW Pass Zone | Countries | Allowance | Voice & SMS |
---|---|---|---|
Zone 1 | Canada, USA, Albania, Afghanistan, Anguilla, Antigua and Barbuda, Argentina, Aruba, Australia, Bahamas, Bangladesh, Barbados, Belarus, Benin, Bermuda, Botswana, Brazil, Burkina Faso, Cameroon, Cape Verde, Cayman Islands, Chile, China, Christmas Island, Cocos Islands, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Gabon, Ghana, Greenland, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Honduras, Hong Kong, India, Indonesia, Israel, Ivory Coast, Jamaica, Japan, Kazakhstan, Kenya, Korea (South), Kuwait, Macedonia, Madagascar, Malaysia, Myanmar, Mexico, Moldova, Montenegro, Montserrat, Netherlands Antilles, New Zealand, Nicaragua, Nigeria, Panama, Paraguay, Peru, Philippines, Qatar, Russia, Rwanda, Saint Kitts and Nevis, St Lucia, St. Vincent and the Grenadines, Saudi Arabia, Serbia, Seychelles, Singapore, South Africa, Sri Lanka, Suriname, Taiwan, Thailand, Togo, Trinidad and Tobago, Turkey, Turks and Caicos Islands, Uganda, Ukraine, United Arab Emirates, Uruguay, Venezuela, Virgin Islands (GBR), Western Samoa, Yemen, Zambia | 500MB | 300 Mins in Country and back to UK. 300 SMS. |
Zone 2 | Algeria, Azerbaijan, Bahrain, Bora Bora, Burundi, Chad, Congo, Democratic Republic of Congo, Equatorial Guinea, Falkland Islands, Fiji, French Polynesia, Gambia, Georgia, Iraq, Kosovo, Macau, Malawi, Moorea, Morrocco, Niger, Oman, Pakistan, Papua New Guinea, Sierra Leone, Swaziland, Tahiti, Tanzania, Tokelau, Tonga, Uzbekistan, Vanuatu | 50MB | Out of Bundle charges apply. |
Zone 3 | *Andorra, Angola, Armenia, Belize, Bolivia, Brunei, Cambodia, Cuba, Jordan, Lao People's Democratic Republic, Lebanon, Liberia, Maldives, Mali, Mauritania, Mauritius, Mongolia, Mozambique, Namibia, Nepal, Palestinian Authority, Senegal, St Helena, Sudan, , Tajikistan, Tunisia, Turkmenistan, Vietnam, *Zimbabwe | 5MB | Out of Bundle charges apply. |
Roaming Out of Bundle
Call Type | Rate | Unit/ More info |
---|---|---|
O2SC-Roam MO Calls Back to UK from Zone 3 | £1.00 | Per Min |
O2SC-Roam MO Calls Back to UK from Zone 4 | £1.11 | Per Min |
O2SC-Roam MO Calls Back to UK from Zone 5 | £0.74 | Per Min |
O2SC-Roam MO Calls Back to UK from Zone 6 | £1.48 | Per Min |
O2SC-Roam MO In Zone call from Zone 3 | £1.00 | Per Min |
O2SC-Roam MO In Zone call from Zone 4 | £1.11 | Per Min |
O2SC-Roam MO In Zone call from Zone 5 | £0.74 | Per Min |
O2SC-Roam MO In Zone call from Zone 6 | £1.48 | Per Min |
O2SC-Roam MO Out of Zone call from EU Zone 1 | £0.97 | Per Min |
O2SC-Roam MO Out of Zone call from EU Zone 2 | £0.97 | Per Min |
O2SC-Roam MO Out of Zone call from Zone 3 | £2.21 | Per Min |
O2SC-Roam MO Out of Zone call from Zone 4 | £2.21 | Per Min |
O2SC-Roam MO Out of Zone call from Zone 5 | £2.21 | Per Min |
O2SC-Roam MO Out of Zone call from Zone 6 | £2.21 | Per Min |
O2SC-Roam MO SMS from Zone 3 | £0.37 | Per SMS |
O2SC-Roam MO SMS from Zone 4 | £0.31 | Per SMS |
O2SC-Roam MO SMS from Zone 5 | £0.37 | Per SMS |
O2SC-Roam MO SMS from Zone 6 | £0.49 | Per SMS |
O2SC-Roam MO Voicemail Zone 3 | £1.00 | Per Min |
O2SC-Roam MO Voicemail Zone 4 | £1.11 | Per Min |
O2SC-Roam MO Voicemail Zone 5 | £0.74 | Per Min |
O2SC-Roam MO Voicemail Zone 6 | £1.48 | Per Min |
O2SC-Roam MT Call Zone 3 | £0.74 | Per Min |
O2SC-Roam MT Call Zone 4 | £0.48 | Per Min |
O2SC-Roam MT Call Zone 5 | £0.53 | Per Min |
O2SC-Roam MT Call Zone 6 | £1.05 | Per Min |
O2SC-Roam MT SMS Zone 3 | £0.00 | Per SMS |
O2SC-Roam MT SMS Zone 4 | £0.00 | Per SMS |
O2SC-Roam MT SMS Zone 5 | £0.00 | Per SMS |
O2SC-Roam MT SMS Zone 6 | £0.00 | Per SMS |
MO: Mobile Outbound (making call), MT: Mobile Terminating (receiving Call). Data not covered by the ROW Pass is charged at Roamed OOB rate.
Out of Bundle Charges
Call Type | Rate | Unit/ More info |
---|---|---|
UK data usage | £0.04 | Per MB |
Roamed Data | £7.40 | Per MB |
SMS & MMS (multimedia message) | £0.48 | Per SMS/MMS** |
Satellite calls – 60 second increments | £8.32 | Per Min |
On network directory enquiries (118) | £1.46 | Per Min |
Other directory enquiries | Various | Per Min |
Calls to 05 & 07 non-mobile call forwarding | £0.55 | Per Min |
0808, 0800 and 116 numbers | Free | Per Min |
Premium (09) numbers call access charge*** | Access charge of 0.55p a minute plus a service charge* | Per Min |
Non-geographic numbers access charge | Access charge of 0.55p a minute plus a service charge* | Per Min |
* All prices excluded VAT
* A service charge also applies for calls to numbers starting 084, 087, 09 or 118, as advertised by the organisation offering the service (such as a bank or travel agent).
International Call Rates from the UK
Region | Zone | Calls (per minute) | Texts |
---|---|---|---|
Channel Islands & Isle of Man | 0 | £0.56 | £0.00 |
Ireland | 1 | £0.67 | £0.00 |
Western Europe EU & non-EU | 2 | £1.54 | £0.00 |
Rest of Europe & Turkey | 3 | £1.54 | £0.00 |
USA & Canada | 4 | £1.54 | £0.00 |
Asia Pacific | 5 | £1.54 | £0.00 |
Rest of world | 6 | £2.06 | £0.00 |
* All prices excluded VAT
International Call & ROW Voice Zones
Zone | Countries |
---|---|
Zone 1 | Ireland |
Zone 2 | Andorra, Austria, Belgium, Bulgaria, Canary Islands, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Hungary, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Slovak Rep, Slovenia, Spain, Sweden, Switzerland, Vatican City |
Zone 3 | Albania, Algeria, Bosnia, Croatia, Cyprus, Iceland, Kosovo, Libya, Macedonia, Montenegro, Morocco, Serbia, Tunisia, Turkey |
Zone 4 | Alaska, Canada, Cocos Islands, Hawaii, Northern Marianna Islands, United States of America (USA) |
Zone 5 | Australia, Christmas Island, Hong Kong, Japan, Malaysia, New Zealand, Singapore, South Africa |
Zone 6 | Abkhazia, Afghanistan, American Samoa, Angola, Anguilla, Antarctica, Antigua and Barbuda, Argentina, Armenia, Aruba, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bhutan, Bolivia, Bora Bora, Botswana, Brazil, British Virgin Islands, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Islands, Central African Rep, Chad, Chile, China, Colombia, Comoros, Congo, Congo (DRO), Cook Islands, Costa Rica, Cuba, Curacao, Diego Garcia, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, French West Indies, Gabon, Gambia, Georgia, Ghana, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea Bissau, Guyana, Haiti, Honduras, India, Indonesia, Iran, Iraq, Israel, Ivory Coast, Jamaica, Jordan, Kazakhstan, Kenya, Kiribati, North Korea, South Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Macau, Madagascar, Malawi, Maldives, Mali, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Mongolia, Montserrat, Moorea, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, Niue, NLD Antilles, Norfolk Island, Oman, Pakistan, Palau, Palestine, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Reunion, Russia, Rwanda, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, Sri Lanka, St Helena, St Kitts, St Lucia, Saint Maarten, St Pierre & Miquel., St Vincent, Sudan, South Sudan, Suriname, Swaziland, Syria, Tahiti, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad and Tobago, Turkmenistan, Turks and Caicos, Tuvalu, Uganda, Ukraine, United Arab Emirates (UAE), Uruguay, US Virgin Islands, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis & Futuna, Western Samoa, Yemen, Zambia, Zimbabwe, Ships/ferries/Airplane networks |
Fair Usage Policy
** Subject to fair usage policies. These tariffs are intended for use with smartphones and data only devices (Mobile Broadband only). If connections regularly tether up to 12 or more devices or have used 650GB of data twice within a 6-month period, then the network may investigate to ascertain whether your unlimited data usage is in line with standard use. In the event it is determined that usage is for non-standard purposes then we reserve the right to adjust the plan or to terminate the agreement.
Whilst roaming in the EU zone on unlimited data or 50GB plans, usage is capped at 35GB per month, usage outside of this is subject to OOB charges.
Our Roam Like at Home services are not intended for permanent Roaming. To keep hold of the benefits of our Roam Like at Home services users must have permanent and stable links with the United Kingdom. This means that Users must spend a total of 2 months or more during any 4 month period within the UK. If a User’s usage in the networks EU RLAH selected countries suggests permanent roaming is taking place after a two week period after being alerted by SMS, they may either be charged a surcharge for roaming services, or if deemed necessary have their connection disconnected by the network.
If they feel that this has been done incorrectly, the Customer may dispute the networks determination that a Connection is permanently Roaming by contacting their account manager and submitting evidence of their permanent and stable links with the United Kingdom.
In addition to requiring stable links with the United Kingdom, use of certain Euro Service Plans with unlimited allowances may be subject to a fair use policy. If a User exceeds the fair use policy for a Euro Service Plan, the network may contact the User by SMS advising that the fair use policy has been exceeded and that Charges will apply for any further Roaming use within the networks EU RLAH selected countries during the then current billing period.